Matches Played by Jimmy Valliere, NAN

Match Date Category Old Ranking
Points
New Ranking
Points
Opponent Opponent's
Ranking Points
Match Score
2013-05-10 NAN Club Ladder 1309 1311 David Rutherford Non-Member 1 - 3
2013-05-10 NAN Club Ladder 1309 1309 Kodi Lewis-Willie Non-Member 3 - 1
2013-05-10 NAN Club Ladder 1309 1309 Bryan Jubinville Non-Member 3 - 0
2013-04-30 NAN Club Ladder 1309 1309 Tony Zuccaro Non-Member 3 - 2
2013-04-30 NAN Club Ladder 1309 1309 Guy Le Masurier Non-Member 3 - 0
2013-04-30 NAN Club Ladder 1309 1309 Adam Fraser 1177 3 - 0
2013-04-28 AAA 1307 1309 Jason Kurylo 1393 1 - 3
2013-04-27 AAA 1298 1307 Dave Wheaton 1296 3 - 0
2013-04-26 AAA 1296 1298 Kevin Bromley 1437 1 - 3
2013-04-14 AAA 1294 1296 Brendan Gray 1387 1 - 3
2013-04-13 AAA 1275 1294 Adam Jinks 1332 3 - 0
2013-04-12 AAA 1275 1275 pierce masuhara 1457 0 - 3
2013-03-31 NAN Club Ladder 1275 1275 Alastair McColl Non-Member 3 - 0
2013-03-31 NAN Club Ladder 1275 1275 Jemma Phillips 1049 3 - 0
2013-02-28 NAN Club Ladder 1279 1275 Guy Le Masurier Non-Member 1 - 3
2013-02-28 NAN Club Ladder 1279 1279 Adam Fraser 1135 3 - 1
2013-02-23 AAAA 1294 1279 Default Loss 0 0 - 3
2013-02-23 AAAA 1309 1294 Default Loss 0 0 - 3
2013-02-22 AAAA 1259 1309 Bryan Hall 1412 3 - 1
2013-02-03 AA 1251 1259 Sam Rao 1253 3 - 0
2013-02-03 AA 1245 1251 Thomas Monteith 1238 3 - 1
2013-02-02 AA 1245 1245 Bryce Watson Non-Member 3 - 0
2013-02-02 AA 1245 1245 Carl McCreath 1194 3 - 0
2013-01-31 NAN Club Ladder 1245 1245 Mel Huggins Non-Member 3 - 0
2013-01-31 NAN Club Ladder 1245 1245 Tony Zuccaro Non-Member 3 - 0
2013-01-31 NAN Club Ladder 1245 1245 Cameron Milne Non-Member 3 - 0
2013-01-12 AAA 1245 1245 Rayaan Kurji 1317 0 - 3
2013-01-12 AAA 1245 1245 Joel Faulkner 968 3 - 2
2013-01-11 AAA 1245 1245 Riaz Mavani 930 3 - 0
2013-01-04 NAN Club Ladder 1255 1245 Gord Cote Non-Member 2 - 3
2013-01-04 NAN Club Ladder 1265 1255 Adam Fraser 1113 1 - 3
2013-01-04 NAN Club Ladder 1265 1265 Tony Zuccaro Non-Member 3 - 0
2012-12-01 NAN Club Ladder 1260 1265 Dan Newstone 1412 2 - 3
2012-12-01 NAN Club Ladder 1258 1260 David Rutherford Non-Member 1 - 3
2012-12-01 NAN Club Ladder 1241 1258 Guy Le Masurier Non-Member 3 - 2
2012-11-14 NAN Club Ladder 1239 1241 Steve Bassett 1502 1 - 3
2012-11-11 AAA 1239 1239 Atlee James Non-Member 0 - 3
2012-11-10 AAA 1226 1239 Jaan Padda 1244 3 - 0
2012-11-10 AAA 1222 1226 Rayaan Kurji 1203 3 - 0
2012-11-09 AAA 1222 1222 Aman Badhan 1038 3 - 2
2012-11-07 NAN Club Ladder 1222 1222 Blake Olsen 1458 0 - 3
2012-10-31 NAN Club Ladder 1222 1222 Bryce Watson Non-Member 3 - 2
2012-10-31 NAN Club Ladder 1222 1222 Adam Fraser 1133 3 - 1
2012-10-20 NAN Club Ladder 1222 1222 Ron Dawley Non-Member 3 - 0
2012-10-17 NAN Club Ladder 1222 1222 Jon Richard Non-Member 3 - 0
2012-10-14 AAA 1239 1222 Luke Elliott Non-Member 2 - 3
2012-10-13 AAA 1239 1239 Janel Gaube 1133 3 - 1
2012-10-13 AAA 1214 1239 Connor Lukas 1279 3 - 0
2012-10-12 AAA 1214 1214 jason yoo 775 3 - 2
2012-10-10 NAN Club Ladder 1212 1214 Dan Newstone 1421 1 - 3